<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GDI Drawing: String with word-wrap</title>
	<atom:link href="http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/</link>
	<description>Daniel Hoelbling talks about programming</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Daniel Hölbling</title>
		<link>http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/comment-page-2/#comment-3372</link>
		<dc:creator>Daniel Hölbling</dc:creator>
		<pubDate>Wed, 21 Oct 2009 05:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/#comment-3372</guid>
		<description>Thanks for sharing.&lt;br&gt;I would also have suggested feeding the same parameters you give to DrawString to MeasureString.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.<br />I would also have suggested feeding the same parameters you give to DrawString to MeasureString.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stater136</title>
		<link>http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/comment-page-2/#comment-3371</link>
		<dc:creator>Stater136</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/#comment-3371</guid>
		<description>Never mind. I figured out how to do this with measure string and using a StringFormat object. &lt;br&gt;&lt;br&gt;SizeF textSize = gfx.MeasureString(text, font, rectangle.Size, stringFormat);</description>
		<content:encoded><![CDATA[<p>Never mind. I figured out how to do this with measure string and using a StringFormat object. </p>
<p>SizeF textSize = gfx.MeasureString(text, font, rectangle.Size, stringFormat);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stater136</title>
		<link>http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/comment-page-2/#comment-3370</link>
		<dc:creator>Stater136</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/#comment-3370</guid>
		<description>Have you found a way to determine what the height of the resulting box is once it&#039;s rendered?</description>
		<content:encoded><![CDATA[<p>Have you found a way to determine what the height of the resulting box is once it&#39;s rendered?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hu00f6lbling</title>
		<link>http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/comment-page-2/#comment-4694</link>
		<dc:creator>Daniel Hu00f6lbling</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/#comment-4694</guid>
		<description>Thanks for sharing.nI would also have suggested feeding the same parameters you give to DrawString to MeasureString.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.nI would also have suggested feeding the same parameters you give to DrawString to MeasureString.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hu00f6lbling</title>
		<link>http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/comment-page-2/#comment-3819</link>
		<dc:creator>Daniel Hu00f6lbling</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/#comment-3819</guid>
		<description>Thanks for sharing.nI would also have suggested feeding the same parameters you give to DrawString to MeasureString.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.nI would also have suggested feeding the same parameters you give to DrawString to MeasureString.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hu00f6lbling</title>
		<link>http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/comment-page-2/#comment-3837</link>
		<dc:creator>Daniel Hu00f6lbling</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/#comment-3837</guid>
		<description>Thanks for sharing.nI would also have suggested feeding the same parameters you give to DrawString to MeasureString.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.nI would also have suggested feeding the same parameters you give to DrawString to MeasureString.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hu00f6lbling</title>
		<link>http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/comment-page-2/#comment-3931</link>
		<dc:creator>Daniel Hu00f6lbling</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/#comment-3931</guid>
		<description>Thanks for sharing.nI would also have suggested feeding the same parameters you give to DrawString to MeasureString.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.nI would also have suggested feeding the same parameters you give to DrawString to MeasureString.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hu00f6lbling</title>
		<link>http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/comment-page-2/#comment-3934</link>
		<dc:creator>Daniel Hu00f6lbling</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/#comment-3934</guid>
		<description>Thanks for sharing.nI would also have suggested feeding the same parameters you give to DrawString to MeasureString.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.nI would also have suggested feeding the same parameters you give to DrawString to MeasureString.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hu00f6lbling</title>
		<link>http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/comment-page-2/#comment-4889</link>
		<dc:creator>Daniel Hu00f6lbling</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/#comment-4889</guid>
		<description>Thanks for sharing.nI would also have suggested feeding the same parameters you give to DrawString to MeasureString.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.nI would also have suggested feeding the same parameters you give to DrawString to MeasureString.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hu00f6lbling</title>
		<link>http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/comment-page-2/#comment-4029</link>
		<dc:creator>Daniel Hu00f6lbling</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tigraine.at/2009/01/03/gdi-drawing-string-with-word-wrap/#comment-4029</guid>
		<description>Thanks for sharing.nI would also have suggested feeding the same parameters you give to DrawString to MeasureString.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.nI would also have suggested feeding the same parameters you give to DrawString to MeasureString.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

